2026 season: 3 games played · updated from Predictive Playbook Database's own historical query engine
League-wide, the Arizona Cardinals rank 18 of 32 teams in points per game and 5 of 32 teams in ATS win percentage this season.
How the Arizona Cardinals have performed against the spread in the very next game after losing ATS N games in a row, 2022-2026.
| Situation | Sample | ATS Record |
|---|---|---|
| 1+ straight ATS losses | 34 | 20-13-1 (60.6%) |
| 2+ straight ATS losses | 14 | 8-5-1 (61.5%) |
| 3+ straight ATS losses | 6 | 3-3 (50.0%) |
| 4+ straight ATS losses | 3 | 2-1 (66.7%) |
| 5+ straight ATS losses | 1 | 1-0 (100.0%) |
| 6+ straight ATS losses | 0 | No qualifying games in this sample yet |
How the Arizona Cardinals have covered after winning ATS N straight games, 2022-2026.
| Situation | Sample | ATS Record |
|---|---|---|
| 1+ straight ATS wins | 35 | 15-20 (42.9%) |
| 2+ straight ATS wins | 15 | 7-8 (46.7%) |
| 3+ straight ATS wins | 7 | 2-5 (28.6%) |
| 4+ straight ATS wins | 2 | 0-2 (0.0%) |
| 5+ straight ATS wins | 0 | No qualifying games in this sample yet |
| 6+ straight ATS wins | 0 | No qualifying games in this sample yet |
O/U record in the game right after an Under streak or an Over streak, 2022-2026.
| Situation | Sample | O/U Record |
|---|---|---|
| 1+ straight Unders | 31 | 19-11-1 (63.3%) |
| 2+ straight Unders | 11 | 7-4 (63.6%) |
| 3+ straight Unders | 4 | 2-2 (50.0%) |
| 1+ straight Overs | 37 | 18-18-1 (50.0%) |
| 2+ straight Overs | 18 | 9-8-1 (52.9%) |
| 3+ straight Overs | 9 | 3-5-1 (37.5%) |
Split by division (DIV) and non-division (NDIV) matchups, 2022-2026.
| Situation | Sample | SU Record | ATS Record |
|---|---|---|---|
| Division games | 18 | 2-16 (11.1%) | 5-13 (27.8%) |
| Non-division games | 45 | 16-29 (35.6%) | 28-16-1 (63.6%) |
Split by conference (CONF) and cross-conference (NCONF) matchups, 2022-2026. Conference games include division rivals and carry extra weight for playoff seeding.
| Situation | Sample | SU Record | ATS Record |
|---|---|---|---|
| Conference games | 42 | 11-31 (26.2%) | 21-21 (50.0%) |
| Non-conference games | 21 | 7-14 (33.3%) | 12-8-1 (60.0%) |
Follow-up ATS record after covering or failing to cover by 10+ points, 2022-2026.
| Situation | Sample | ATS Record |
|---|---|---|
| After a double-digit ATS win | 12 | 4-8 (33.3%) |
| After a double-digit ATS loss | 20 | 13-6-1 (68.4%) |
Record in games where the Arizona Cardinals posted 12+ first downs, and in games where the opponent posted 12+ first downs, 2022-2026.
| Situation | Sample | SU Record | ATS Record |
|---|---|---|---|
| Arizona Cardinals posted 12+ first downs | 0 | No qualifying games in this sample yet | No qualifying games in this sample yet |
| Opponent posted 12+ first downs | 0 | No qualifying games in this sample yet | No qualifying games in this sample yet |
| Situation | Sample | Record |
|---|---|---|
| Scored 24+ points | 28 | 18-10 (64.3%) |
| Allowed 24+ points | 38 | 4-34 (10.5%) |
| Total set above 43.5 | 53 | 27-24-2 (52.9%) |
| Total set below 43.5 | 14 | 8-6 (57.1%) |
Every split on this page came from Predictive Playbook Database's own historical query tool — free to try, covering every NFL team back to 1980.
Try the Query Tool See Today's Free Pick