2026 season: 3 games played · updated from Predictive Playbook Database's own historical query engine
League-wide, the Buffalo Bills rank 1 of 32 teams in points per game and 1 of 32 teams in ATS win percentage this season.
How the Buffalo Bills have performed against the spread in the very next game after losing ATS N games in a row, 2022-2026.
| Situation | Sample | ATS Record |
|---|---|---|
| 1+ straight ATS losses | 39 | 21-18 (53.8%) |
| 2+ straight ATS losses | 18 | 10-8 (55.6%) |
| 3+ straight ATS losses | 8 | 4-4 (50.0%) |
| 4+ straight ATS losses | 4 | 3-1 (75.0%) |
| 5+ straight ATS losses | 1 | 1-0 (100.0%) |
| 6+ straight ATS losses | 0 | No qualifying games in this sample yet |
How the Buffalo Bills have covered after winning ATS N straight games, 2022-2026.
| Situation | Sample | ATS Record |
|---|---|---|
| 1+ straight ATS wins | 39 | 18-21 (46.2%) |
| 2+ straight ATS wins | 17 | 5-12 (29.4%) |
| 3+ straight ATS wins | 4 | 1-3 (25.0%) |
| 4+ straight ATS wins | 1 | 0-1 (0.0%) |
| 5+ straight ATS wins | 0 | No qualifying games in this sample yet |
| 6+ straight ATS wins | 0 | No qualifying games in this sample yet |
O/U record in the game right after an Under streak or an Over streak, 2022-2026.
| Situation | Sample | O/U Record |
|---|---|---|
| 1+ straight Unders | 38 | 21-17 (55.3%) |
| 2+ straight Unders | 17 | 10-7 (58.8%) |
| 3+ straight Unders | 7 | 3-4 (42.9%) |
| 1+ straight Overs | 40 | 19-21 (47.5%) |
| 2+ straight Overs | 18 | 6-12 (33.3%) |
| 3+ straight Overs | 6 | 1-5 (16.7%) |
Split by division (DIV) and non-division (NDIV) matchups, 2022-2026.
| Situation | Sample | SU Record | ATS Record |
|---|---|---|---|
| Division games | 25 | 18-7 (72.0%) | 10-15 (40.0%) |
| Non-division games | 52 | 38-14 (73.1%) | 29-23 (55.8%) |
Split by conference (CONF) and cross-conference (NCONF) matchups, 2022-2026. Conference games include division rivals and carry extra weight for playoff seeding.
| Situation | Sample | SU Record | ATS Record |
|---|---|---|---|
| Conference games | 58 | 41-17 (70.7%) | 30-28 (51.7%) |
| Non-conference games | 19 | 15-4 (78.9%) | 9-10 (47.4%) |
Follow-up ATS record after covering or failing to cover by 10+ points, 2022-2026.
| Situation | Sample | ATS Record |
|---|---|---|
| After a double-digit ATS win | 21 | 10-11 (47.6%) |
| After a double-digit ATS loss | 12 | 4-8 (33.3%) |
Record in games where the Buffalo Bills posted 12+ first downs, and in games where the opponent posted 12+ first downs, 2022-2026.
| Situation | Sample | SU Record | ATS Record |
|---|---|---|---|
| Buffalo Bills posted 12+ first downs | 0 | No qualifying games in this sample yet | No qualifying games in this sample yet |
| Opponent posted 12+ first downs | 0 | No qualifying games in this sample yet | No qualifying games in this sample yet |
| Situation | Sample | Record |
|---|---|---|
| Scored 24+ points | 57 | 50-7 (87.7%) |
| Allowed 24+ points | 28 | 14-14 (50.0%) |
| Total set above 43.5 | 67 | 31-36 (46.3%) |
| Total set below 43.5 | 11 | 9-2 (81.8%) |
Every split on this page came from Predictive Playbook Database's own historical query tool — free to try, covering every NFL team back to 1980.
Try the Query Tool See Today's Free Pick