2026 season: 3 games played · updated from Predictive Playbook Database's own historical query engine
League-wide, the Chicago Bears rank 6 of 32 teams in points per game and 6 of 32 teams in ATS win percentage this season.
How the Chicago Bears have performed against the spread in the very next game after losing ATS N games in a row, 2022-2026.
| Situation | Sample | ATS Record |
|---|---|---|
| 1+ straight ATS losses | 33 | 18-13-2 (58.1%) |
| 2+ straight ATS losses | 13 | 4-8-1 (33.3%) |
| 3+ straight ATS losses | 8 | 3-4-1 (42.9%) |
| 4+ straight ATS losses | 4 | 1-2-1 (33.3%) |
| 5+ straight ATS losses | 2 | 0-1-1 (0.0%) |
| 6+ straight ATS losses | 1 | 0-0-1 (0.0%) |
How the Chicago Bears have covered after winning ATS N straight games, 2022-2026.
| Situation | Sample | ATS Record |
|---|---|---|
| 1+ straight ATS wins | 36 | 16-19-1 (45.7%) |
| 2+ straight ATS wins | 15 | 7-8 (46.7%) |
| 3+ straight ATS wins | 6 | 1-5 (16.7%) |
| 4+ straight ATS wins | 1 | 0-1 (0.0%) |
| 5+ straight ATS wins | 0 | No qualifying games in this sample yet |
| 6+ straight ATS wins | 0 | No qualifying games in this sample yet |
O/U record in the game right after an Under streak or an Over streak, 2022-2026.
| Situation | Sample | O/U Record |
|---|---|---|
| 1+ straight Unders | 35 | 20-15 (57.1%) |
| 2+ straight Unders | 14 | 8-6 (57.1%) |
| 3+ straight Unders | 6 | 4-2 (66.7%) |
| 1+ straight Overs | 36 | 16-19-1 (45.7%) |
| 2+ straight Overs | 16 | 10-6 (62.5%) |
| 3+ straight Overs | 10 | 6-4 (60.0%) |
Split by division (DIV) and non-division (NDIV) matchups, 2022-2026.
| Situation | Sample | SU Record | ATS Record |
|---|---|---|---|
| Division games | 26 | 6-20 (23.1%) | 10-15-1 (40.0%) |
| Non-division games | 45 | 22-23 (48.9%) | 25-18-2 (58.1%) |
Split by conference (CONF) and cross-conference (NCONF) matchups, 2022-2026. Conference games include division rivals and carry extra weight for playoff seeding.
| Situation | Sample | SU Record | ATS Record |
|---|---|---|---|
| Conference games | 51 | 19-32 (37.3%) | 25-25-1 (50.0%) |
| Non-conference games | 20 | 9-11 (45.0%) | 10-8-2 (55.6%) |
Follow-up ATS record after covering or failing to cover by 10+ points, 2022-2026.
| Situation | Sample | ATS Record |
|---|---|---|
| After a double-digit ATS win | 13 | 3-10 (23.1%) |
| After a double-digit ATS loss | 14 | 6-7-1 (46.2%) |
Record in games where the Chicago Bears posted 12+ first downs, and in games where the opponent posted 12+ first downs, 2022-2026.
| Situation | Sample | SU Record | ATS Record |
|---|---|---|---|
| Chicago Bears posted 12+ first downs | 0 | No qualifying games in this sample yet | No qualifying games in this sample yet |
| Opponent posted 12+ first downs | 0 | No qualifying games in this sample yet | No qualifying games in this sample yet |
| Situation | Sample | Record |
|---|---|---|
| Scored 24+ points | 32 | 23-9 (71.9%) |
| Allowed 24+ points | 35 | 6-29 (17.1%) |
| Total set above 43.5 | 39 | 20-18-1 (52.6%) |
| Total set below 43.5 | 29 | 14-15 (48.3%) |
Every split on this page came from Predictive Playbook Database's own historical query tool — free to try, covering every NFL team back to 1980.
Try the Query Tool See Today's Free Pick