2026 season: 3 games played · updated from Predictive Playbook Database's own historical query engine
League-wide, the Cincinnati Bengals rank 12 of 32 teams in points per game and 7 of 32 teams in ATS win percentage this season.
How the Cincinnati Bengals have performed against the spread in the very next game after losing ATS N games in a row, 2022-2026.
| Situation | Sample | ATS Record |
|---|---|---|
| 1+ straight ATS losses | 30 | 16-13-1 (55.2%) |
| 2+ straight ATS losses | 14 | 8-5-1 (61.5%) |
| 3+ straight ATS losses | 5 | 4-0-1 (100.0%) |
| 4+ straight ATS losses | 0 | No qualifying games in this sample yet |
| 5+ straight ATS losses | 0 | No qualifying games in this sample yet |
| 6+ straight ATS losses | 0 | No qualifying games in this sample yet |
How the Cincinnati Bengals have covered after winning ATS N straight games, 2022-2026.
| Situation | Sample | ATS Record |
|---|---|---|
| 1+ straight ATS wins | 40 | 24-15-1 (61.5%) |
| 2+ straight ATS wins | 24 | 13-10-1 (56.5%) |
| 3+ straight ATS wins | 13 | 8-5 (61.5%) |
| 4+ straight ATS wins | 8 | 4-4 (50.0%) |
| 5+ straight ATS wins | 4 | 2-2 (50.0%) |
| 6+ straight ATS wins | 2 | 1-1 (50.0%) |
O/U record in the game right after an Under streak or an Over streak, 2022-2026.
| Situation | Sample | O/U Record |
|---|---|---|
| 1+ straight Unders | 33 | 19-14 (57.6%) |
| 2+ straight Unders | 15 | 8-7 (53.3%) |
| 3+ straight Unders | 8 | 4-4 (50.0%) |
| 1+ straight Overs | 38 | 19-18-1 (51.4%) |
| 2+ straight Overs | 19 | 10-8-1 (55.6%) |
| 3+ straight Overs | 10 | 6-4 (60.0%) |
Split by division (DIV) and non-division (NDIV) matchups, 2022-2026.
| Situation | Sample | SU Record | ATS Record |
|---|---|---|---|
| Division games | 26 | 11-15 (42.3%) | 9-17 (34.6%) |
| Non-division games | 46 | 28-18 (60.9%) | 31-14-1 (68.9%) |
Split by conference (CONF) and cross-conference (NCONF) matchups, 2022-2026. Conference games include division rivals and carry extra weight for playoff seeding.
| Situation | Sample | SU Record | ATS Record |
|---|---|---|---|
| Conference games | 52 | 26-26 (50.0%) | 27-25 (51.9%) |
| Non-conference games | 20 | 13-7 (65.0%) | 13-6-1 (68.4%) |
Follow-up ATS record after covering or failing to cover by 10+ points, 2022-2026.
| Situation | Sample | ATS Record |
|---|---|---|
| After a double-digit ATS win | 11 | 6-4-1 (60.0%) |
| After a double-digit ATS loss | 15 | 9-6 (60.0%) |
Record in games where the Cincinnati Bengals posted 12+ first downs, and in games where the opponent posted 12+ first downs, 2022-2026.
| Situation | Sample | SU Record | ATS Record |
|---|---|---|---|
| Cincinnati Bengals posted 12+ first downs | 0 | No qualifying games in this sample yet | No qualifying games in this sample yet |
| Opponent posted 12+ first downs | 0 | No qualifying games in this sample yet | No qualifying games in this sample yet |
| Situation | Sample | Record |
|---|---|---|
| Scored 24+ points | 43 | 30-13 (69.8%) |
| Allowed 24+ points | 38 | 12-26 (31.6%) |
| Total set above 43.5 | 54 | 27-26-1 (50.9%) |
| Total set below 43.5 | 18 | 11-7 (61.1%) |
Every split on this page came from Predictive Playbook Database's own historical query tool — free to try, covering every NFL team back to 1980.
Try the Query Tool See Today's Free Pick