2026 season: 3 games played · updated from Predictive Playbook Database's own historical query engine
League-wide, the Cleveland Browns rank 24 of 32 teams in points per game and 8 of 32 teams in ATS win percentage this season.
How the Cleveland Browns have performed against the spread in the very next game after losing ATS N games in a row, 2022-2026.
| Situation | Sample | ATS Record |
|---|---|---|
| 1+ straight ATS losses | 38 | 19-17-2 (52.8%) |
| 2+ straight ATS losses | 17 | 9-8 (52.9%) |
| 3+ straight ATS losses | 8 | 5-3 (62.5%) |
| 4+ straight ATS losses | 3 | 1-2 (33.3%) |
| 5+ straight ATS losses | 2 | 1-1 (50.0%) |
| 6+ straight ATS losses | 1 | 1-0 (100.0%) |
How the Cleveland Browns have covered after winning ATS N straight games, 2022-2026.
| Situation | Sample | ATS Record |
|---|---|---|
| 1+ straight ATS wins | 31 | 11-20 (35.5%) |
| 2+ straight ATS wins | 10 | 4-6 (40.0%) |
| 3+ straight ATS wins | 4 | 1-3 (25.0%) |
| 4+ straight ATS wins | 1 | 0-1 (0.0%) |
| 5+ straight ATS wins | 0 | No qualifying games in this sample yet |
| 6+ straight ATS wins | 0 | No qualifying games in this sample yet |
O/U record in the game right after an Under streak or an Over streak, 2022-2026.
| Situation | Sample | O/U Record |
|---|---|---|
| 1+ straight Unders | 33 | 16-15-2 (51.6%) |
| 2+ straight Unders | 15 | 7-7-1 (50.0%) |
| 3+ straight Unders | 7 | 3-4 (42.9%) |
| 1+ straight Overs | 36 | 17-19 (47.2%) |
| 2+ straight Overs | 17 | 8-9 (47.1%) |
| 3+ straight Overs | 8 | 3-5 (37.5%) |
Split by division (DIV) and non-division (NDIV) matchups, 2022-2026.
| Situation | Sample | SU Record | ATS Record |
|---|---|---|---|
| Division games | 24 | 10-14 (41.7%) | 13-11 (54.2%) |
| Non-division games | 47 | 18-29 (38.3%) | 19-26-2 (42.2%) |
Split by conference (CONF) and cross-conference (NCONF) matchups, 2022-2026. Conference games include division rivals and carry extra weight for playoff seeding.
| Situation | Sample | SU Record | ATS Record |
|---|---|---|---|
| Conference games | 50 | 19-31 (38.0%) | 22-27-1 (44.9%) |
| Non-conference games | 21 | 9-12 (42.9%) | 10-10-1 (50.0%) |
Follow-up ATS record after covering or failing to cover by 10+ points, 2022-2026.
| Situation | Sample | ATS Record |
|---|---|---|
| After a double-digit ATS win | 15 | 4-11 (26.7%) |
| After a double-digit ATS loss | 20 | 11-9 (55.0%) |
Record in games where the Cleveland Browns posted 12+ first downs, and in games where the opponent posted 12+ first downs, 2022-2026.
| Situation | Sample | SU Record | ATS Record |
|---|---|---|---|
| Cleveland Browns posted 12+ first downs | 0 | No qualifying games in this sample yet | No qualifying games in this sample yet |
| Opponent posted 12+ first downs | 0 | No qualifying games in this sample yet | No qualifying games in this sample yet |
| Situation | Sample | Record |
|---|---|---|
| Scored 24+ points | 21 | 17-4 (81.0%) |
| Allowed 24+ points | 34 | 5-29 (14.7%) |
| Total set above 43.5 | 17 | 7-9-1 (43.8%) |
| Total set below 43.5 | 53 | 27-25-1 (51.9%) |
Every split on this page came from Predictive Playbook Database's own historical query tool — free to try, covering every NFL team back to 1980.
Try the Query Tool See Today's Free Pick