2026 season: 3 games played · updated from Predictive Playbook Database's own historical query engine
League-wide, the Denver Broncos rank 21 of 32 teams in points per game and 9 of 32 teams in ATS win percentage this season.
How the Denver Broncos have performed against the spread in the very next game after losing ATS N games in a row, 2022-2026.
| Situation | Sample | ATS Record |
|---|---|---|
| 1+ straight ATS losses | 36 | 20-15-1 (57.1%) |
| 2+ straight ATS losses | 15 | 9-5-1 (64.3%) |
| 3+ straight ATS losses | 5 | 2-2-1 (50.0%) |
| 4+ straight ATS losses | 2 | 1-0-1 (100.0%) |
| 5+ straight ATS losses | 0 | No qualifying games in this sample yet |
| 6+ straight ATS losses | 0 | No qualifying games in this sample yet |
How the Denver Broncos have covered after winning ATS N straight games, 2022-2026.
| Situation | Sample | ATS Record |
|---|---|---|
| 1+ straight ATS wins | 36 | 17-19 (47.2%) |
| 2+ straight ATS wins | 16 | 8-8 (50.0%) |
| 3+ straight ATS wins | 8 | 2-6 (25.0%) |
| 4+ straight ATS wins | 2 | 1-1 (50.0%) |
| 5+ straight ATS wins | 1 | 0-1 (0.0%) |
| 6+ straight ATS wins | 0 | No qualifying games in this sample yet |
O/U record in the game right after an Under streak or an Over streak, 2022-2026.
| Situation | Sample | O/U Record |
|---|---|---|
| 1+ straight Unders | 40 | 13-27 (32.5%) |
| 2+ straight Unders | 26 | 11-15 (42.3%) |
| 3+ straight Unders | 15 | 7-8 (46.7%) |
| 1+ straight Overs | 32 | 19-12-1 (61.3%) |
| 2+ straight Overs | 19 | 10-8-1 (55.6%) |
| 3+ straight Overs | 10 | 6-4 (60.0%) |
Split by division (DIV) and non-division (NDIV) matchups, 2022-2026.
| Situation | Sample | SU Record | ATS Record |
|---|---|---|---|
| Division games | 25 | 12-13 (48.0%) | 12-13 (48.0%) |
| Non-division games | 47 | 27-20 (57.4%) | 24-22-1 (52.2%) |
Split by conference (CONF) and cross-conference (NCONF) matchups, 2022-2026. Conference games include division rivals and carry extra weight for playoff seeding.
| Situation | Sample | SU Record | ATS Record |
|---|---|---|---|
| Conference games | 53 | 25-28 (47.2%) | 25-28 (47.2%) |
| Non-conference games | 19 | 14-5 (73.7%) | 11-7-1 (61.1%) |
Follow-up ATS record after covering or failing to cover by 10+ points, 2022-2026.
| Situation | Sample | ATS Record |
|---|---|---|
| After a double-digit ATS win | 12 | 6-6 (50.0%) |
| After a double-digit ATS loss | 11 | 6-4-1 (60.0%) |
Record in games where the Denver Broncos posted 12+ first downs, and in games where the opponent posted 12+ first downs, 2022-2026.
| Situation | Sample | SU Record | ATS Record |
|---|---|---|---|
| Denver Broncos posted 12+ first downs | 0 | No qualifying games in this sample yet | No qualifying games in this sample yet |
| Opponent posted 12+ first downs | 0 | No qualifying games in this sample yet | No qualifying games in this sample yet |
| Situation | Sample | Record |
|---|---|---|
| Scored 24+ points | 30 | 24-6 (80.0%) |
| Allowed 24+ points | 27 | 9-18 (33.3%) |
| Total set above 43.5 | 28 | 11-16-1 (40.7%) |
| Total set below 43.5 | 40 | 18-22 (45.0%) |
Every split on this page came from Predictive Playbook Database's own historical query tool — free to try, covering every NFL team back to 1980.
Try the Query Tool See Today's Free Pick