2026 season: 3 games played · updated from Predictive Playbook Database's own historical query engine
League-wide, the New York Jets rank 17 of 32 teams in points per game and 4 of 32 teams in ATS win percentage this season.
How the New York Jets have performed against the spread in the very next game after losing ATS N games in a row, 2022-2026.
| Situation | Sample | ATS Record |
|---|---|---|
| 1+ straight ATS losses | 41 | 17-24 (41.5%) |
| 2+ straight ATS losses | 25 | 10-15 (40.0%) |
| 3+ straight ATS losses | 15 | 7-8 (46.7%) |
| 4+ straight ATS losses | 8 | 5-3 (62.5%) |
| 5+ straight ATS losses | 3 | 3-0 (100.0%) |
| 6+ straight ATS losses | 0 | No qualifying games in this sample yet |
How the New York Jets have covered after winning ATS N straight games, 2022-2026.
| Situation | Sample | ATS Record |
|---|---|---|
| 1+ straight ATS wins | 28 | 11-15-2 (42.3%) |
| 2+ straight ATS wins | 11 | 3-6-2 (33.3%) |
| 3+ straight ATS wins | 3 | 1-1-1 (50.0%) |
| 4+ straight ATS wins | 1 | 0-1 (0.0%) |
| 5+ straight ATS wins | 0 | No qualifying games in this sample yet |
| 6+ straight ATS wins | 0 | No qualifying games in this sample yet |
O/U record in the game right after an Under streak or an Over streak, 2022-2026.
| Situation | Sample | O/U Record |
|---|---|---|
| 1+ straight Unders | 36 | 17-19 (47.2%) |
| 2+ straight Unders | 20 | 9-11 (45.0%) |
| 3+ straight Unders | 11 | 4-7 (36.4%) |
| 1+ straight Overs | 33 | 17-15-1 (53.1%) |
| 2+ straight Overs | 17 | 6-11 (35.3%) |
| 3+ straight Overs | 6 | 1-5 (16.7%) |
Split by division (DIV) and non-division (NDIV) matchups, 2022-2026.
| Situation | Sample | SU Record | ATS Record |
|---|---|---|---|
| Division games | 24 | 6-18 (25.0%) | 8-16 (33.3%) |
| Non-division games | 46 | 17-29 (37.0%) | 20-24-2 (45.5%) |
Split by conference (CONF) and cross-conference (NCONF) matchups, 2022-2026. Conference games include division rivals and carry extra weight for playoff seeding.
| Situation | Sample | SU Record | ATS Record |
|---|---|---|---|
| Conference games | 49 | 17-32 (34.7%) | 22-27 (44.9%) |
| Non-conference games | 21 | 6-15 (28.6%) | 6-13-2 (31.6%) |
Follow-up ATS record after covering or failing to cover by 10+ points, 2022-2026.
| Situation | Sample | ATS Record |
|---|---|---|
| After a double-digit ATS win | 10 | 4-5-1 (44.4%) |
| After a double-digit ATS loss | 19 | 5-14 (26.3%) |
Record in games where the New York Jets posted 12+ first downs, and in games where the opponent posted 12+ first downs, 2022-2026.
| Situation | Sample | SU Record | ATS Record |
|---|---|---|---|
| New York Jets posted 12+ first downs | 0 | No qualifying games in this sample yet | No qualifying games in this sample yet |
| Opponent posted 12+ first downs | 0 | No qualifying games in this sample yet | No qualifying games in this sample yet |
| Situation | Sample | Record |
|---|---|---|
| Scored 24+ points | 20 | 15-5 (75.0%) |
| Allowed 24+ points | 34 | 5-29 (14.7%) |
| Total set above 43.5 | 16 | 5-11 (31.2%) |
| Total set below 43.5 | 48 | 26-21-1 (55.3%) |
Every split on this page came from Predictive Playbook Database's own historical query tool — free to try, covering every NFL team back to 1980.
Try the Query Tool See Today's Free Pick